Program
Version November 22, 2018 –keynotes and structure as result of peer review process (w/o speakers)
20th International Conference on Information Technologies in Landscape Architecture:
Landscape: Informed by Science, Shaped by Design
Thematic focal points:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday:
Geoodesign Workshop | Public Lecture Bauhaus and Landscape Architecture | Start DLA Summer School Visual Assessment
Landscape Informed by Science, Shaped by Design | Analog+Digital | Geodesign
BIM | Workshops AR und VR | Algorithmic Landscape | Smart City
Teaching Digital Landscape Architecture | Excursion
DLA Summer School Visual Assessment (last day in residence)
Lyceum
Schwabestraße 3, Marmorsaal (Gebäude 01, Raum 114) 06846 Dessau
09.00 -10.00 | DLA Registration - Please sign up for the workshops |
10.00 – 17.00 | Optional one day hands-on workshop Workshop on DIGITAL GEODESIGN SYNTHESIS State-of-the-art Geodesign case study on urban development Prof. Dr. Carl Steinitz, CASA/UCL and Harvard University, United States Dr. Michele Campagna, University di Cagliari, Italy et al. see separate description for prerequisites |
ROOM 004
Gebäude 8, Bauhausstr. 05, 06846 Dessau
10.00-17.00 | Begin of optional integrated five day DLA Summer School Exploration in VISUAL IMPACT ASSESSMENT (3 credits ECTS) Prof. Dr. James F. Palmer, T. J. Boyle Associates, Burlington, United States see separate description for prerequisites |
BAUHAUS AUDITORIUM and CANTEEN
Gropiusallee 38, 06846 Dessau
16.00-18.00 | DLA Registration - In the foyer of the Bauhaus Aula - Please sign up for the workshops |
18.00 - 21.00 | Public Lecture Bauhaus and Landscape Architecture English/Deutsch - simultaneous translation Anhalt University in cooperation with BDLA Public Keynote: Prof. Dr. Sonja Dümpelmann, Harvard University, United States The Bauhaus Out-of-Doors: Landscape Architecture, the Avant-garde, and Its Legacy in 20th-Century Germany Moderation: Dr. Jörg Rekittke, Leibniz University Hanover, Germany Music: Susanne Haase, Saxophone, Leipzig Welcome Addresses: Dr. Werner Möller, Dessau Foundation, Germany Prof. Dr. Jörg Bagdahn, President Anhalt University, Germany Till Rehwaldt, President BDLA, Germany Prof. Heinz W. Hallmann, Landschaftsarchitekt BDLA Aachen, Germany Fritz Auweck, Chairman International Affairs BDLA and IFLA Delegate BAK (Federal Chamber of German Architects) Matthias Därr, Chamber of Architects, Saxony Anhalt, Germany |
19.00-19:30 | Panel with above-named guests: The Bauhaus and its Relevance in the Digital Age |
19.30-21.00 | Reception with International Student Band of Anhalt University |
BAUHAUS AUDITORIUM and CANTEEN
Gropiusallee 38, 06846 Dessau
08.00-09.00 | DLA Registration | In the foyer of the Bauhaus Aula - Please sign up for the workshops |
09.00-09.15 | Welcoming address | Prof. Dr. Elena Kashtanova, Dean, Department of Agriculture, Anhalt University |
09.15-10.00 | Opening Keynote | Prof. Kathryn Moore, President IFLA, Birmingham City University, United Kingdom Landscape Architecture Practice in Europe Moderation: Prof. Dr. Matthias Pietsch, Anhalt University, Germany |
10.00-10.30 | Coffee | |
10.30-12.00 | Session 1 | Landscape: Informed by Science, Shaped by Design Moderation: tba Dr. Stephen Ervin, Harvard University and Dr. Jörg Rekittke, Leibniz University, Hanover, Germany Landscape: Informed by Science, Shaped by Design - Introduction Prof. Aidan Ackerman, ESF Syracuse. N.Y., United States Computation and Visualization of Coastal Sea Level Rise Mitigation Strategies: Digital Applications of Scientific Data to Formulate Design Workflows for Climate Change Dr. Ata Tara, Royal Melbourne Institute of Technology, Australia Towards Managing Visual Impacts on Public Spaces: A Quantitative Approach to Studying Visual Complexity and Enclosure Using Visual Bowl and Fractal Dimension Paola Sturla, Harvard Graduate School of Design, United States Landscape Perception through Complex Data: Exploring George Hargreaves’s Queen Elizabeth Olympic Park in London |
12.00-13.00 | Lunch | |
13.00-14.00 | Session 2 | Analog and Digital Landscape Architecture Keynote Prof. Dr. Carl Steinitz, CASA/UCL and Harvard University, United States and Dr. Joseph Claghorn, University of Sheffield, United Kingdom Landscape Architecture from Analog to Digital: A Personal Perspective |
14.00-15.30 | Parallel lecture | Moderation: Dr. Jörg Rekittke, Leibniz University Hanover, Germany Dr. Agnès Patuano, University of Edinburgh, United Kingdom Investigating Landscape Preference Using Fractal Geometry Dr. Madeline Brown, University of Florida United States ILAS: Intrinsic Landscape Assessment System for Landscape Design and Planning in the National Capital Region Marcel Bilurbina, Sergi Abellan, Marilena Christodoulou, AELAND, Spain Landscape Design Methodology: Pattern Formation Through the Use of Cellular Automata Tianyi Zhao, Southeast University, Nanjing, China Researching on the Tidal Flooding Through the Coastal Simulation: Developing Potential Managed Realignment Areas of Humber Estuary in England |
14.00-15.30 | Parallel 1.5 hour workshop: | WS 2A: Lands Design: landscaping design tools for Rhino - Francesc Salla a. Anna Villafañe, Asuni, Barcelona, Spain |
15.30-16.00 | Coffee | |
16.00-17.30 | Parallel lecture Session 3: | Moderation: Dr Michele Campagna, Università di Cagliari, Italy Presentations on the theme Geodesign Dr. Jörg Rekittke, Leibniz University Hanover and Philip Paar, Laubwerk, Berlin, Germany Experience of a Genuine Geodesign Act Timothy Murtha, Luwei Wang, University of Florida, United States Historical Analysis of Land Use Change and Geodesign of Rapid Urbanization: Orlando, Florida, USA Prof. Brian Orland, University of Georgia, United States Improving our Global Infrastructure: The International Geodesign Collaboration Zihao Zhang, University of Virginia, United States The Future of Artificial Intelligence (AI) and Machine Learning (ML) in Landscape Design: A Case Study in Coastal Virginia, USA |
16.00-17.30 | Parallel 1.5 hour workshop: | WS 3: Augmented Reality for Landscape Design – Prof. Dr. Matthias Pietsch, Daeyong Kim, Pool 2 in G.02 Mathias Feimer, Susanne Raabe, Anhalt University, Germany |
19.00-20.00 | Public Keynote | Prof. Dr. Mike Batty, CASA, The Bartlett, University College London, United Kingdom Networks in Design: Resolving Conflicts and Reaching for Optimality in City Planning Moderation: Sairah Badar, Anhalt University, Germany |
20.00 | Reception in Bauhaus canteen with World Melange from Bernburg |
AUDIMAX and ROOM 005
Gebäude 8, Bauhausstr. 05 · 06846 Dessau
09.00-10.00 | Keynote Prof. Sarah Williams, MIT's School of Architecture and Planning, United States Data|Action: Build It! Hack it! Share It | English/Deutsch - simultaneous translation Moderation: Prof. Dr. Rudolf Lückmann, Vice President Anhalt University, Germany |
10.00-10.30 | Expo, Poster Exhibition, Coffee break |
10.30-12.00 | Parallel lecture Session 4 BIM for Landscape – State of the Art AUDIMAX Moderation: Prof. Dr. Andreas Thon, Hochschule Geisenheim University, Germany Aleander Peters, Hochschule Geisenheim University, Germany Best Practises and First Steps of Implementing BIM in Landscape Architecture and its Reflection of Necessary Workflows and Working Processes Matthias Funk, Scape, Germany How to BIM - Workflows in Landscape Architecture Dr. rer. nat. Johannes Gnädinger, PSU Munich, Germany The BIM Lifecycle in Environmental and Landscape Planning |
10.30-12.00 | Parallel lecture Session 5 Smart Cities and Smart Regions ROOM 005 Moderation: Prof. Brian Orland, University of Georgia, United States Dr. David L. Tulloch , Rutgers University, United States Geohealth Meets Geodesign: The Multidisciplinary Challenges of Informing the Regional Design Studio with Human Health Research Günter Gruber, RSA iSPACE Salzburg, Austria Indicator-based Landscape Assessment Matrix for Defining Land Use Priority Zones in the Salzburg FUA Thomas Machl, Technische Univerität München TUM, Germany Planning Agricultural Core Road Networks based on a Digital Twin of the Cultivated Landscape Dr. Siqing Chen¸ The University of Melbourne, Australia Spatial Aggregation and Renewable Energy Landscape Planning: A Case Study in Victoria |
12.00-13.00 | Lunch, Expo |
13.00-14.30 | Parallel lecture Session 4 (cont.) BIM for Landscape – Future Development AUDIMAX Moderation: Prof. Dr. Stephen Ervin, Harvard University, United States Mike Shilton, Landscape Institute Digital Transformation in Landscape Design using BIM Processes Dr. Andreas Carstens, Esri BIM & GIS - new dimensions of improved collaboration for infrastructure and environment Mr. Eric Gilbey, Vectorworks, RLA ASLA Using Landscape BIM to Meet Site Design Requirements |
13.00-14.30 | Parallel lecture Session 6 Point Cloud Applications in Landscape Architecture ROOM 005 Moderation: Prof. Pia Fricker, Aalto University, Finland Dr. Ulrike Wissen Hayek, ETH Zurich, Switzerland Preparing 3D Point Clouds as Stimuli for Landscape Preference Studies: Lessons Learned Jozef Sedláček, Radim Klepárník, Mendel University, Czech Republic Testing Dense Point Clouds from UAV Surveys for Landscape Visualizations Drew Hill, Utah State University, United States How Virtual Reality Impacts the Landscape Architecture Design Process during the Phases of Analysis and Concept Development at the Master Planning Scale Verena Vogler, Bauhaus University Weimar, Germany High-Resolution Underwater 3-D Monitoring Methods to Reconstruct Artificial Coral Reefs in the Bali Sea: A Case Study of an Artificial Reef Prototype in Gili Trawangan |
13:00 - 14.30 | Hands-on Workshops (parallel)
|
14.30 - 15.00 | Coffee Break, Expo – Please hand in your vote on the posters |
15.00-16.30 | Parallel lecture Session 7 Algorithmic Landscapes ROOM 005 Moderation: Dr. Ulrike Wissen Hayek, ETH Zurich, Switzerland Ilmar Hurkxkens, ETH Zurich, Switzerland Computational Terrain Modeling with Distance Functions for Large Scale Landscape Design Dr. S. Elif Serdar, Istanbul Technical University, Turkey Generative Landscape Modeling in Urban Open Space Design: An Experimental Approach Prof. Pia Fricker, Aalto University, Finland Structuralism: Patterns of Interaction Computational Design Thinking across Scales |
15.00-16.30 | Hands-on Workshops (parallel) AUDIMAX
|
16.30-17.00 | Final Panel Discussion on Future of BIM in Landscape Architecture |
17.00–18.30 | Guided Bauhaus Tour with Jeanne Colgan |
19.30-22.30 | Conference Dinner at Kornhaus Dessau: DLA Awards, Bernburg Jazz Ensemble JAZZONANZ |
AUDIMAX and ROOM 005
09.00-09.40 | Keynote | Prof. Dr. Mintai Kim. Virginia Tech, United States Geodesign: Common Language of Design and Planning Teaching and Research Moderation: Ruben Joye, University College Ghent, Belgium |
09.40-10.00 | 5-minute presentations - Presentation of winning posters | |
10.00-10.30 | Coffee | |
10.30-12.00 | Parallel lectures session 8 - AUDIMAX | Augmented Reality (AR), Virtual Reality (VR) and Immersive Displays in Landscape Design (cont.) Moderation:Prof. Hope H. Hasbrouck, University of Texas at Austin, United States Ruben Joye, University College Ghent, Belgium The Best Paper Format and Viewing Distance to Represent the Scope and Scale of Visual Impacts Ana Moural, Norwegian University of Life Sciences, Aas, Norway User Experience in Mobile Virtual Reality: An On-site Experience Dr. Adam Tomkins, The University of Sheffield, United Kingdom Tracking Visual Engagement in Mixed Reality: A Framework for analysing interaction with Digital Models Seungmin Noh, Seoul National University, South Korea How Useful are Virtual Reality Simulations to the Field of Crime Prevention Through Environmental Design? : A Case Study |
10.30-12.00 | Parallel lectures session 9 - ROOM 005 | Teaching Digital Landscape Architecture Moderation: Prof. Dr. Elke Mertens, Hochschule Neubrandenburg, Germany Prof. Dr.Ulrich Kias, Weihenstephan-Triesdorf University, Germany "Open Street Map" as a Problem Based Learning Project: Opportunities to Use and Contribute to the Free Map of the World Prof. Dr. Benjamin H. George, Utah State University, United States Teaching and Learning Software in Landscape Architecture: A Survey of Software Use Amongst Faculty and Students Prof. Dr. Matthias Pietsch, Anhalt University, Germany Analyzing Ecosystem Services in Armenia Using ArcGIS Online: A Case Study of the Geghard Monastery and the Kotayk Province |
12.00-12.30 | Coffee & Snacks | |
12.30-13.30 | Session 8 - AUDIMAX | Augmented Reality (AR), Virtual Reality (VR) and Immersive Displays in Landscape Design (cont.) Moderation: Prof. Dr. James F. Palmer, T. J. Boyle Associates, Burlington, United States Jo Boonen, University College of Ghent, Belgium Exploring the World of Children and Teenagers in a 360° Virtual Environment Jacqueline McIntosh, Victoria University of Wellington, New Zealand The Use of VR for Creating Therapeutic Environments for the Health and Wellbeing of Military Personnel, Their Families and Their Communities Philipp R.W. Urech, Swiss Federal Institute of Technology, Switzerland Point-Cloud Modeling: Exploring a Site-Specific Approach for Landscape Design Medria Shekar Rani, University of Sheffield, United Kingdom An Iteractive Landscape Planning Process for Sustaining Flood Regulation in the Ci Kapundung Upper Water Catchment Area, Bandung Basin, Indonesia |
13.30 | Closing Panel – Introducing DLA 2020 at GSD, Harvard | |
Option 1/2 Day Bicycle Excursion | Wörlitz Garden and Bauhaus Dessau | |
20.00 | Evening Event | Meeting at Tobi or not ToBe / Heilmann Restaurant, Dessau |
Please note:
Above you find the sequence of sessions, workshops and the keynote lectures.
The final program will have about 50 lectures and 5 workshops within these sessions.
We will also add sessions according to the outcome of the Peer Review Process.
Furthermore, we are developing workshops with different partners.
Please to not hesitate to contact us if you have any questions on the DLA program.
Further invited participants for moderation and of session impulse are
Prof. Dr. Ian Bishop, University of Melbourne, Australia
Prof. Dr. Jürgen Döllner, Hasso-Plattner-Institut, Germany
Prof. Pia Fricker, Aalto University, Finland
Prof. Dr. Ulrich Kias, Hochschule Weihenstephan-Triesdorf, Germany
Prof. Dr. Eckart Lange, University of Sheffield, United Kingdom
Prof. Dr. Brian Orland, University of Georgia, United States
Prof. Dr. James Palmer, State University New York, United States
Prof. Dr. Matthias Pietsch, Anhalt University / Hochschule Anhalt, Germany
Prof. Dr. Michael Roth, Nürtingen-Geislingen University, Germany
Prof. Dr. Josef Strobl, University Salzburg, Austria
Prof. Dr. Dana Tomlin, University of Pennsylvania, United States
Dr. Ulrike Wissen Hayek, ETH Zürich, Switzerland et al.
Please sign up for the workshops as early as possible in order to reserve a seat. Your conference fee also covers the participation of workshops, however, the limited places are given on a first come first serve basis (according to the day of registration).
DLA | Digital Landscape Architecture